Introduction
Rashtrotthana Covid Isolation Center is setup with high priority with an eye to help mild covid patients who need isolation place to ensure they get better and stop spreading to others.
Facility is resource intensive, need beds and accessories, medicines, PPE and related kits, oxygen, cleaning equipment and materials, support staff which has to be built ground up quickly. To make this success we need help from donors, philanthropists and corporates.
Request to choose the list of items and cost required for each center and contribute generously.
Note : Below are estimated costs
Cost for 1 Isolation-Center of 60 beds for 2 Months | ||||||
Sl No. | Description | Rate per Day (Rs) | Rate Per Month (Rs) | Qty | Amount for 1 center for 2 months in (Rs) | Details |
One Time Investment | ||||||
1 | Medical equipment | ₹ 11,40,500 | 1 | ₹ 11,40,500 | Table 1 | |
2 | Blankets, Pillow, Pillow cover | ₹ 300 | 120 | ₹ 36,000 | ||
3 | Non-Medical Equipment and Consumables | ₹ 1,79,250 | 1 | ₹ 1,79,250 | Table 2 | |
Operational Cost for Two Months | ||||||
4 | Ambulance (on rent 2 nos) | ₹ 2,00,000 | 1 | ₹ 4,00,000 | ||
5 | Cot and Bed (for Rent) | 350 | ₹ 10,500 | 60 | ₹ 12,60,000 | |
6 | Human Resources | ₹ 12,40,000 | 1 | ₹ 24,80,000 | Table 3 | |
7 | Medicines | 18,000 | ₹ 5,40,000 | 1 | ₹ 10,80,000 | |
8 | Food | 300 | ₹ 9,000 | 80 | ₹ 14,40,000 | |
9 | Stationary | ₹ 10,000 | 1 | ₹ 20,000 | ||
10 | Other Expenses | ₹ 1,72,000 | 1 | ₹ 3,44,000 | Table 4 | |
Grand Total | ₹ 83,79,750 |
ANNEXURES
TABLE 1: Medical Equipment
Sl. No. | Item | Quantity | Rate | Cost |
1 | Bp Apparatus Electric | 3 | ₹ 2,500 | ₹ 7,500 |
2 | Gluco meter | 5 | ₹ 1,500 | ₹ 7,500 |
3 | Glucometer strips | 1000 | ₹ 10 | ₹ 10,000 |
4 | Glucometer Lancet pins | 1000 | ₹ 10 | ₹ 10,000 |
5 | Pulse oximeter | 6 | ₹ 2,500 | ₹ 15,000 |
6 | Thermometer Gun | 4 | ₹ 2,500 | ₹ 10,000 |
7 | Mask N 95 3M | 300 | ₹ 70 | ₹ 21,000 |
8 | Mask N 95 VINS | 300 | ₹ 85 | ₹ 25,500 |
9 | Cotton Bandage | 20 | ₹ 100 | ₹ 2,000 |
10 | Cotton Roles | 20 | ₹ 150 | ₹ 3,000 |
11 | Stethoscopes | 10 | ₹ 1,000 | ₹ 10,000 |
12 | Sanitizer stand | 4 | ₹ 1,500 | ₹ 6,000 |
13 | Sanitizers | 20 | ₹ 150 | ₹ 3,000 |
14 | PPE Kits | 1000 | ₹ 400 | ₹ 4,00,000 |
15 | Surgical Masks | 1000 | ₹ 10 | ₹ 10,000 |
16 | Gloves | 2000 | ₹ 10 | ₹ 20,000 |
17 | Face Shields | 100 | ₹ 100 | ₹ 10,000 |
18 | Wheel Chair | 2 | ₹ 5,000 | ₹ 10,000 |
19 | Patient trolley | 1 | ₹ 10,000 | ₹ 10,000 |
20 | Oxygen Cylinders 10 litres with trolley | 15 | ₹ 15,000 | ₹ 2,25,000 |
21 | Oxygen Cylinders 20 litres with trolley | 15 | ₹ 20,000 | ₹ 3,00,000 |
22 | Oxygen Masks | 100 | ₹ 250 | ₹ 25,000 |
Total | ₹ 11,40,500 |
TABLE 2: Non-Medical Equipment & Consumables
Sl. No. | Item | Quantity | Rate | Cost |
1 | Hot water Dispenser | 2 | ₹ 10,000 | ₹ 20,000 |
2 | Hot water kettles | 5 | ₹ 1,000 | ₹ 5,000 |
3 | Steam Machines | 15 | ₹ 400 | ₹ 6,000 |
4 | Garbage Bins Big | 6 | ₹ 500 | ₹ 3,000 |
5 | Garbage Bins Small Red | 6 | ₹ 200 | ₹ 1,200 |
6 | Garbage Bins Small Yellow | 6 | ₹ 200 | ₹ 1,200 |
7 | Garbage Bins Small Red | 6 | ₹ 200 | ₹ 1,200 |
8 | Garbage Covers Small & Big | 100 | ₹ 10 | ₹ 1,000 |
9 | Spike with 6 pins | 15 | ₹ 400 | ₹ 6,000 |
10 | Stand fan | 4 | ₹ 2,500 | ₹ 10,000 |
11 | Mosquito Liquids | 15 | ₹ 250 | ₹ 3,750 |
12 | Phenyle / phenoyil in litres | 150 | ₹ 100 | ₹ 15,000 |
13 | Dettol in litres | 50 | ₹ 150 | ₹ 7,500 |
14 | Water Bottles | 200 | ₹ 30 | ₹ 6,000 |
15 | Airtel Sim | 2 | ₹ 200 | ₹ 400 |
16 | Android phones | 2 | ₹ 15,000 | ₹ 30,000 |
17 | Trolley | 2 | ₹ 6,000 | ₹ 12,000 |
18 | House Keeping Material | ₹ 50,000 | ||
Total | ₹ 1,79,250 |
TABLE 3: Honorarium for Human Resource for 1 center for 2 months
Sl. No. | Human Resource | Quantity | Cost/person/ month | Cost for 2 months |
1 | Doctors | 8 | ₹ 50,000 | ₹ 8,00,000 |
2 | Expert Doctor consultation | 2 | ₹ 60,000 | ₹ 2,40,000 |
3 | Nurse | 10 | ₹ 35,000 | ₹ 7,00,000 |
4 | House Keeping | 10 | ₹ 20,000 | ₹ 4,00,000 |
5 | Office staff | 5 | ₹ 20,000 | ₹ 2,00,000 |
6 | Ambulance staff | 2 | ₹ 20,000 | ₹ 80,000 |
7 | Security | 2 | ₹ 15,000 | ₹ 60,000 |
Total | ₹ 24,80,000 |
TABLE 4: Other Expenses for 1 center for 2 months
Sl. No. | Item | Quantity | Rate | Cost |
1 | Laundry | 400 | ₹ 800 | ₹ 80,000 |
2 | Water & Electricity | 400 | ₹ 800 | ₹ 2,40,000 |
3 | BBMP Garbage in days | 30 | ₹ 120 | ₹ 24,000 |
Total | ₹ 3,44,000 |
DETAILS OF THE NGO | |
Organization name | Rashtrotthana Parishat |
Address | Keshava Shilpa, Kempegowdanagara, Bangalore –560019 |
Contact | 080-26612730 / 731 / 732, csr@rashtrotthana.org |
Type of organization | Public Charitable Voluntary Service Organization |
Registration Act | Mysore Societies Registration Act, 1961 |
Registration No & Date | 1965; Registration No 155/1964-65 Dated 27/2/1965 |
PAN No. | AAATR1735R |
CSR NGO Reg number | CSR00004658 |
80 G | DIT (E)/80G (R)/28AAATR1735R/ITO(E)-2/2012-13 |
12 A registration no | PRO. 718/10A/VOL AIII/R 194, Dated: 23/8/1974 |
FCRA | 094420356 |
DARPAN NGO Number | KA/2017/0155337 |