top text
Cost 2 for 1 Isolation-Center of 60 beds for 2 Months | ||||||
---|---|---|---|---|---|---|
Sl No. |
Description | Rate per Day (Rs) |
Rate Per Month (Rs) |
Qty | Amount for 1 center for 2 months in (Rs) | Details |
One Time Investment | ||||||
1 | Medical equipment | ₹ 11,40,500 | 1 | ₹ 11,40,500 | Table 1 | |
2 | Blankets, Pillow, Pillow cover | ₹ 300 | 120 | ₹ 36,000 | ||
3 | Non-Medical Equipment and Consumables | ₹ 1,79,250 | 1 | ₹ 1,79,250 | Table 2 | |
Operational Cost for Two Months | ||||||
4 | Ambulance (on rent 2 nos) | ₹ 2,00,000 | 1 | ₹ 4,00,000 | ||
5 | Cot and Bed (for Rent) | 350 | ₹ 10,500 | 60 | ₹ 12,60,000 | |
6 | Human Resources | ₹ 12,40,000 | 1 | ₹ 24,80,000 | Table 3 | |
7 | Medicines | 18,000 | ₹ 5,40,000 | 1 | ₹ 10,80,000 | |
8 | Food | 300 | ₹ 9,000 | 80 | ₹ 14,40,000 | |
9 | Stationary | ₹ 10,000 | 1 | ₹ 20,000 | ||
10 | Other Expenses | ₹ 1,72,000 | 1 | ₹ 3,44,000 | Table 4 | |
Grand Total | ₹ 83,79,750 |
bottom text